High-Speed Motor
A mixer motor is an electric motor that powers the blades or beaters in a mixer or blender. It is the essential component responsible for blending, mixing, and processing food ingredients to create various recipes and culinary delights. Mixer motors are found in different types of kitchen appliances, including stand mixers, hand mixers, and immersion blenders.
We stand for quality, safety & Reliable Performance, so you could be trust us fully about our . High-Performance Blending Motor services.
High-Speed Motor
Efficient and Reliable
Durability
Safety Features
Warranty
Product code :- KM 8920
Type :- Hybrid , Copper
Wattage :- 450/550 Watt
Application Example:-Domestic mixer motor
S.No. | PARAMETERS | SPECIFICATION |
1 | NO LOAD WATTAGE AT MAXIMUM SPEED | 230 ±5% |
2 | MAXIMUM RPM AT NO LOAD | 20000 ±10% |
3 | STACK HEIGHT | 20mm |
4 | LAMINATION TYPE THICKNESS | CRC/ 0.5mm |
5 | INSULATION CLASS | F Class |
6 | BUSH DETAILS | SINTERED BUSH 003 |
7 | CARBON BRUSH | L53, LXWXH: 22.8mmX8.0mmX5.0 mm |
8 | COMMUTATOR | OD 25MM, TANG TYPE ,SEGMENT 24 |
9 | MOTOR SHAFT | 148mm, EN-8 |
10 | WIRING HARNESS DETAIL | F CLASS, Teflon Insulation, 16/0.36 mm, 203 length of each speed |
Product code :- KM8924
Type :- Hybrid , Copper
Wattage :- 500/600 Watt
Application Example:- Domestic mixer motor
S.No. | PARAMETERS | SPECIFICATION |
1 | NO LOAD WATTAGE AT MAXIMUM SPEED | 215 ±5% |
2 | MAXIMUM RPM AT NO LOAD | 20000 ±10% |
3 | STACK HEIGHT | 24mm |
4 | LAMINATION TYPE THICKNESS | CRC/ 0.5mm |
5 | INSULATION CLASS | F Class |
6 | BUSH DETAILS | SINTERED BUSH 048 & 003 |
7 | CARBON BRUSH | L53, LXWXH: 22.8mmX8.0mmX5.0 mm |
8 | COMMUTATOR | OD 25MM, TANG TYPE ,SEGMENT 24 |
9 | MOTOR SHAFT | 154mm, EN-8 |
10 | WIRING HARNESS DETAIL | F CLASS, Teflon Insulation, 16/0.36 mm, 255 length of each speed |
Product code :- KM8927
Type :- Hybrid , Copper
Wattage :- 550/650 Watt
Application Example:- Domestic mixer motor
S.No. | PARAMETERS | SPECIFICATION |
1 | NO LOAD WATTAGE AT MAXIMUM SPEED | 240 ±5% |
2 | MAXIMUM RPM AT NO LOAD | 20400 ±10% |
3 | STACK HEIGHT | 27mm |
4 | LAMINATION TYPE THICKNESS | CRC/ 0.5mm |
5 | INSULATION CLASS | F Class |
6 | BUSH DETAILS | SINTERED BUSH 048 & 003 |
7 | CARBON BRUSH | L53, LXWXH: 22.8mmX8.0mmX5.0 mm |
8 | COMMUTATOR | OD 25MM, TANG TYPE ,SEGMENT 24 |
9 | MOTOR SHAFT | 157mm, EN-8 |
10 | WIRING HARNESS DETAIL | F CLASS, Teflon Insulation, 16/0.36 mm, 255 length of each speed |
Product code :- KM8935
Type :- Hybrid , Copper*
Wattage :- 750/850 Watt
Application Example:- Domestic mixer motor
S.No. | PARAMETERS | SPECIFICATION |
1 | NO LOAD WATTAGE AT MAXIMUM SPEED | 247 ±5% |
2 | MAXIMUM RPM AT NO LOAD | 20000 ±10% |
3 | STACK HEIGHT | 35mm |
4 | LAMINATION TYPE THICKNESS | CRC 0.5mm |
5 | INSULATION CLASS | F Class |
6 | BUSH DETAILS | SINTERED BUSH 048 & 048 |
7 | CARBON BRUSH | L53, LXWXH: 22.5mmX9.0mmX6.0 mm |
8 | COMMUTATOR | OD 25MM, TANG TYPE ,SEGMENT 24 |
9 | MOTOR SHAFT | 163mm, EN-8 |
10 | WIRING HARNESS DETAIL | F CLASS, Teflon Insulation, FR grade 16/0.36 mm, 255 length of each speed |
Product code :- KM8945
Type :- Copper
Wattage :- 1000 Watt
Application Example:– Domestic mixer motor
S.No. | PARAMETERS | SPECIFICATION |
1 | NO LOAD WATTAGE AT MAXIMUM SPEED | 348 ±5% |
2 | MAXIMUM RPM AT NO LOAD | 19200 ±10% |
3 | STACK HEIGHT | 45mm |
4 | LAMINATION TYPE THICKNESS | CRC 0.5mm |
5 | INSULATION CLASS | F Class |
6 | BUSH DETAILS | SINTERED BUSH 048 & 048 |
7 | CARBON BRUSH | L53, LXWXH: 22.5mmX9.0mmX6.0 mm |
8 | COMMUTATOR | OD 25MM, TANG TYPE ,SEGMENT 24 |
9 | MOTOR SHAFT | 173mm, EN-8 |
10 | WIRING HARNESS DETAIL | F CLASS, Teflon Insulation, FR grade 16/0.36 mm, 255 length of each speed |
Ketomac Moters Pvt. Ltd,
Unit No.112 & 115, 1st Floor, Rajprabha Udyog Nagar, Ext. No. III, Golani Naka, Waliv, Vasai (E), Dist.-Palghar, 401208,
Maharashtra, India.
Copyright © 2023 Ketomac Moters Pvt. Ltd. All rights reserved. Developed by Integral Web Solution